Amount Payable 2003 to 2006
Amount Payable Year by Year
| 05/06 | 04/05 | 03/04 | |
Binfield | |||
A | 721.82 | 688.83 | 633.51 |
B | 842.12 | 803.64 | 739.09 |
C | 962.43 | 918.44 | 844.68 |
D | 1,082.73 | 1,033.25 | 950.26 |
E | 1,323.34 | 1,262.86 | 1,161.43 |
F | 1,563.94 | 1,492.47 | 1,372.60 |
G | 1,804.55 | 1,722.08 | 1,583.17 |
H | 2,165.46 | 2,066.50 | 1,900.52 |
| 05/06 | 04/05 | 03/04 | |
Bracknell | |||
A | 735.69 | 701.54 | 647.67 |
B | 858.30 | 818.47 | 752.77 |
C | 980.92 | 935.39 | 860.32 |
D | 1,103.53 | 1,052.32 | 967.85 |
E | 1,348.76 | 1,286.17 | 1,182.93 |
F | 1,593.99 | 1,520.02 | 1,398.01 |
G | 1,843.32 | 1,753.86 | 1,613.09 |
H | 2,207.06 | 2,104.64 | 1,935.70 |
| 05/06 | 04/05 | 03/04 | |
Crowthorne | |||
A | 737.33 | 702.11 | 645.56 |
B | 860.21 | 819.13 | 753.15 |
C | 983.10 | 936.15 | 860.75 |
D | 1,105.99 | 1,053.17 | 968.34 |
E | 1,351.77 | 1,287.21 | 1,183.53 |
F | 1,597.54 | 1,521.24 | 1,398.72 |
G | 1,843.32 | 1,755.28 | 1,613.90 |
H | 2,211.98 | 2,106.34 | 1,936.68 |
| 05/06 | 04/05 | 03/04 | |
Sandhurst | |||
A | 740.29 | 706.67 | 647.67 |
B | 863.68 | 824.45 | 755.61 |
C | 987.06 | 942.23 | 863.56 |
D | 1,110.44 | 1,060.01 | 971.50 |
E | 1,357.20 | 1,295.57 | 1,187.39 |
F | 1,603.97 | 1,531.12 | 1,403.28 |
G | 1,850.73 | 1,766.68 | 1,619.17 |
H | 2,220.88 | 2,120.02 | 1,943.00 |
| 05/06 | 04/05 | 03/04 | |
Warfield | |||
A | 716.79 | 681.38 | 630.26 |
B | 836.26 | 794.95 | 735.29 |
C | 955.72 | 908.51 | 840.34 |
D | 1,075.19 | 1,022.08 | 945.38 |
E | 1,314.12 | 1,249.21 | 1,155.47 |
F | 1,553.05 | 1,476.34 | 1,365.55 |
G | 1,791.98 | 1,703.46 | 1,575.64 |
H | 2,150.38 | 2,044.16 | 1,890.76 |
| 05/06 | 04/05 | 03/04 | |
Winkfield | |||
A | 730.43 | 695.34 | 638.83 |
B | 852.16 | 811.24 | 745.30 |
C | 973.90 | 927.12 | 851.77 |
D | 1,095.64 | 1,043.02 | 958.24 |
E | 1,339.12 | 1,274.80 | 1,171.18 |
F | 1,582.59 | 1,506.58 | 1,384.13 |
G | 1,826.07 | 1,738.36 | 1,597.07 |
H | 2,191.28 | 2,086.04 | 1,916.48 |
![]() |
Listen | ![]() |
Feedback |












