Amount Payable
Amount Payable Year by Year
| 08/09 | 07/08 | 06/07 | |
Binfield | |||
A | 830.03 | 792.87 | 756.74 |
B | 968.36 | 925.03 | 882.86 |
C | 1,106.70 | 1,057.16 | 1,008.98 |
D | 1,245.04 | 1,189.32 | 1,135.10 |
E | 1,521.72 | 1,453.61 | 1,387.34 |
F | 1,798.39 | 1,717.90 | 1,639.59 |
G | 2,075.07 | 1,98219 | 1,891.84 |
H | 2,490.08 | 2378.64 | 2,270.20 |
| 08/09 | 07/08 | 06/07 | |
Bracknell | |||
A | 851.83 | 810.93 | 773.68 |
B | 993.78 | 946.10 | 902.63 |
C | 1,135.76 | 1081.24 | 1,031.57 |
D | 1,277.73 | 1216.41 | 1,160.52 |
E | 1,561.68 | 1486.72 | 1,418.41 |
F | 1,845.61 | 1757.03 | 1,676.31 |
G | 2,129.56 | 2027.34 | 1,934.20 |
H | 2,555.46 | 2,432.82 | 2,321.04 |
| 08/09 | 07/08 | 06/07 | |
Crowthorne | |||
A | 849.11 | 811.95 | 773.80 |
B | 990.62 | 947.29 | 902.76 |
C | 1,132.14 | 1082.60 | 1,031.72 |
D | 1,273.66 | 1217.94 | 1,160.69 |
E | 1,556.70 | 1488.59 | 1,418.62 |
F | 1,839.73 | 1759.24 | 1,676.55 |
G | 2,122.77 | 2029.89 | 1,934.49 |
H | 2,547.32 | 2435.88 | 2,321.38 |
| 08/09 | 07/08 | 06/07 | |
Sandhurst | |||
A | 851.32 | 812.86 | 775.46 |
B | 993.19 | 948.35 | 904.71 |
C | 1,135.09 | 1083.81 | 1,033.94 |
D | 1,276.97 | 1219.30 | 1,163.19 |
E | 1,560.75 | 1490.25 | 1,421.67 |
F | 1,844.51 | 1761.21 | 1,680.16 |
G | 2,128.29 | 2032.16 | 1,938.65 |
H | 2,553.94 | 2438.60 | 2,326.38 |
| 08/09 | 07/08 | 06/07 | |
Warfield | |||
A | 825.99 | 789.05 | 752.38 |
B | 963.64 | 920.56 | 877.77 |
C | 1,101.31 | 1052.06 | 1,003.16 |
D | 1,238.97 | 1183.58 | 1,128.56 |
E | 1,514.30 | 1446.60 | 1,379.35 |
F | 1,789.62 | 1709.61 | 1,630.14 |
G | 2,064.96 | 1972.63 | 1,880.94 |
H | 2,477.94 | 2367.16 | 2,257.12 |
| 08/09 | 07/08 | 06/07 | |
Winkfield | |||
A | 840.27 | 802.45 | 765.71 |
B | 980.30 | 936.21 | 893.33 |
C | 1,120.35 | 1069.94 | 1,020.94 |
D | 1,260.39 | 1203.69 | 1,148.56 |
E | 1,540.48 | 1471.17 | 1,403.79 |
F | 1,820.56 | 1738.66 | 1,659.03 |
G | 2,100.66 | 2006.14 | 1,914.27 |
H | 2,520.78 | 2407.38 | 2,297.12 |
![]() |
Listen | ![]() |
Feedback |









