Parking Legally
If you are in doubt where, or how long you can park, check the markings on the road or car park and nearby signs. More information can also be found in the Highway Code.
A reminder of some of the most commonly used parking signs and markings are shown below to help you.
Footways and verges are part of the highway and are covered by any yellow lines on the carriageway alongside them. If you park on the footway or verge next to a yellow line, you may be issued with a (Penalty Charge Notice) PCN.
Refresh your Highway Code knowledge with these parking signs.
No waiting at any time Waiting prohibited 24hrs a day. Signs are no longer required along double yellow lines and will be gradually removed.You may stop while passengers get into or out of the vehicle and may load or unload goods. | ![]() |
No waiting during the times shown on the sign Waiting prohibited during days and times indicated. You may stop while passengers get into or out of the vehicle and may load or unload goods as long as you are not causing an obstruction. | ![]() |
Limited waiting Waiting is limited during the days and times indicated on the sign. | ![]() |
No loading during the times shown on the sign Loading prohibited during days and times indicated. You may stop while passengers get into or out of the vehicle and may load or unload goods outside of the days and times indicated on the sign. | ![]() |
No loading at any time Loading prohibited 24hrs a day | ![]() |
| |
Bus Stop Clearway No stopping during the times shown on the sign except buses. | ![]() |
Disabled Parking Space Only vehicles displaying a valid disabled Parking Badge may park. | ![]() |
School Keep Clear No stopping during the times shown on the sign. This includes stopping while passengers get into or out of the vehicle and also loading and unloading goods. | ![]() |
![]() |
Listen | ![]() |
Feedback |




















